Your  Account:

Fall 2026 Proration Schedule

Important: Proration only occurs when a student drops to zero units.

Proration Schedule
Days in Fall 2026 Semester If You Drop on This Date University Retains This % of Your Fees You Will Receive a Refund of This % of Your Refundable Fees
1st Day of Classes
1

8/31

1%

99%
2 9/1 2% 98%
3 9/2 3% 97%
4 9/3 4% 96%
5 9/4 5% 95%
6 9/5 6% 94%
7 9/6 7% 93%
8 9/7 8% 92%
9 9/8 9% 91%
10 9/9 10% 90%
11 9/10 11% 89%
12 9/11 12% 88%
13 9/12 13% 88%
14 9/13 13% 87%
15 9/14 14% 86%
16 9/15 15% 85%
17 9/16 16% 84%
18 9/17 17% 83%
19 9/18 18% 82%
20 9/19 19% 81%
21 9/20 20% 80%
22 9/21 21% 79%
23 9/22 22% 78%
24 9/23 23% 77%
25 9/24 24% 76%
26 9/25 25% 75%
27 9/26 26% 74%
28 9/27 27% 73%
29 9/28 28% 72%
30 9/29 29% 71%
31 9/30 30% 70%
32 10/1 31% 69%
33 10/2 32% 68%
34 10/3 33% 67%
35 10/4 34% 66%
36 10/5 35% 65%
37 10/6 36% 64%
38 10/7 37% 63%
39 10/8 38% 63%
40 10/9 38% 62%
41 10/10 39% 61%
42 10/11 40% 60%
43 10/12 41% 59%
44 10/13 42% 58%
45 10/14 43% 57%
46 10/15 44% 56%
47 10/16 45% 55%
48 10/17 46% 54%
49 10/18 47% 53%
50 10/19 48% 52%
51 10/20 49% 51%
52 10/21 50% 50%
53 10/22 51% 49%
54 10/23 52% 48%
55 10/24 53% 47%
56 10/25 54% 46%
57 10/26 55% 45%
58 10/27 56% 44%
59 10/28 57% 43%
60 10/29 58% 42%
61 10/30 59% 41%
Last Day to Receive Prorated Refund
62

10/31

60%

40%
No Refund
63

11/1

100%

0%