
Print the CIS advising sheet.
You may also consult the Course Catalog or view the CIS portion from the Course Catalog.
Graduation Requirements | Units |
---|---|
General Education* | 51 |
Preparation for the Major* | 48-50 |
Major Requirements | 27 |
The minimum number of units required for this degree is 120.
* Six (6) lower-division General Education units are automatically satisfied by courses taken in Preparation for the Major.
Course Number | Course Name | Units |
---|---|---|
CS 111** | Computer Science I | 4 |
CS 211 | Computer Science II | 4 |
CS 231 | Assembly and Digital Circuits | 4 |
Course Number | Course Number | Units |
---|---|---|
ACCT 201 | Intro to Financial Accounting | 3 |
ACCT 202 | Intro to Managerial Accounting | 3 |
BUS 302 | Foundations of Business Environments | 2 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 ** | Principles of Macroeconomics | 3 |
FIN 302 | Foundations of Finance | 2 |
MATH 160** | Calculus with Applications, I | 5 |
MATH 270 | Basic Discrete Mathematics | 3 |
MATH 242 | Introduction to Statistics | 3-4 |
MGMT 302 | Foundations of Organizational Behavior | 2 |
MKTG 302 | Foundations of Marketing | 2 |
OM 302 | Foundations of Operations Management | 2 |
PSYC 100** or SOC 101** | Intro to Psychology or Intro to Sociology | 3-4 |
Course Number | Course Name | Units |
---|---|---|
CS 311 | Data Structures | 3 |
CS 433 | Operating Systems | 3 |
CS 436 | Introduction to Networking | 3 |
CS 441 | Software Engineering | 3 |
CS 443 | Database Management Systems | 3 |
CIS 341 | Computer System Analysis and Design | 3 |
CIS 444 | Web Programming | 3 |
CIS 490 | Project Management and Practice | 3 |
Select 1 course from CS/CIS numbered 300 or higher, with the exception of CS 301.