
Income Guidelines (October 1, 2021 - September 30, 2022)
Household Size | Gross Monthly Income (200% FPL) | Net Monthly Income |
1 | $2,148 | $1,074 |
2 | $2,904 | $1,452 |
3 | $3,660 | $1,830 |
4 | $4,418 | $2,209 |
5 | $5,174 | $2,587 |
6 | $5,930 | $2,965 |
7 | $6,688 | $2,244 |
8 | $7,444 | $3,722 |
Each additional member | +$758 | +$379 |
Maximum Monthly Allotment (October 1, 2021 - September 30, 2022)
Household Size | Maximum CalFresh Allotment |
1 | $250 |
2 | $459 |
3 | $658 |
4 | $835 |
5 | $992 |
6 | $1,190 |
7 | $1,316 |
8 | $1,504 |
Each additional household member | +$188 |
People with the listed immigration statuses are eligible for food benefits. Receiving benefits will not affect you or your family's immigration status:
If your household is receiving more than half (11 or more) of their meals per week from another source, they may not be eligible for CalFresh. If receiving 10 or less meals per week from another source, they may be eligible for CalFresh.
If you meet at least one of the following options, then you may be eligible!