myCSUSMASI Summer Office Hours:
Monday-Thursday: 9:00am - 3:00pm
Friday: Remote
ASI Cougar Pantry Summer Hours:
Closed: May 18th-June 1st
Tuesday-Thursday: 10:00am - 3:00pm
Internal Operations
Reviews and recommends proposed budget for Associated Students Inc. Amends the Articles of Incorporation, Bylaws, and Policies & Procredures for ASI. May review ASI resolutions prior to SAC. Receives and reviews any complaints brought against any elected or appointed member of the BOD. Review and make recommendations to the ASI Board of Directors regarding significant changes in ASI programs and services, scope of operations, and space.
Agendas are posted 72 hours prior to meeting time. Minutes are posted after approval.
2025/2026 Agendas & Minutes
| Date | Time | Agendas | Minutes |
|---|---|---|---|
| Friday, September 12 | 2:30pm | Agenda 26 - 01 | Minutes 26 - 01 |
| Friday, October 10 | 2:30pm | Agenda 26 - 02 | Minutes 26 - 02 |
| Friday, November 14 | 2:30pm | Agenda 26 - 03 | Minutes 26 - 03 |
| Friday, February 13 | 2:30pm | Agenda 26 - 04 | Minutes 26 - 04 |
| Friday, March 13 | 2:30pm | Agenda 26 - 05 | Minutes 26 - 05 |
| Friday, April 17 | 2:30pm | Agenda 26 - 06 | Waiting for Approval |
2024/2025 Agendas & Minutes
| Date | Time | Agendas | Minutes |
|---|---|---|---|
| Friday, September 13 | 2:30pm | Agenda 25 - 01 | Minutes 25 - 01 |
| Friday, October 11 | 2:30pm | Agenda 25 - 02 | Minutes 25 - 02 |
| Friday, November 8 | 12:00pm | Agenda 25 - 03 | Minutes 25 - 03 |
| Friday, February 14 | 2:30pm | Meeting Canceled | Meeting Canceled |
|
Friday, March 14 *Special Meeting* |
2:30pm | Agenda 25 - 04 | Minutes 25 - 04 |
| Friday, April 18 | 2:30pm | Meeting Canceled |
2023/2024 Agendas & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| Friday, September 8 | 2:30 pm | Agenda 24 - 01 | Minutes 24 - 01 |
| Friday, October 13 | 2:30 pm | Agenda 24 - 02 | Minutes 24 - 02 |
| Thursday, November 9 | 12:00 pm | Agenda 24 - 03 | Minutes 24 - 03 |
| Friday, February 9 | 2:30 pm | Agenda 24 - 04 | Minutes 24 - 04 |
| Friday, March 8 | 2:30 pm | Agenda 24 - 05 | Minutes 24 - 05 |
| Friday, April 12 | 2:30 pm | Agenda 24 - 06 | Meeting Canceled |
2022/2023 Agendas & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| Friday, September 9 | 2:30 pm | Agenda 23 - 01 | Minutes 23 - 01 |
| Friday, October 14 | 2:30 pm |
Agenda 23 - 02 | Minutes 23 - 02 |
| Thursday, November 10 | 12:00 pm |
Agenda 23 - 03 | Minutes 23 - 03 |
| Friday, February 10 | 2:30 pm | Agenda 23 - 04 | Minutes 23 - 04 |
| Friday, March 10 | 2:30 pm | Agenda 23 - 05 | Minutes 23 - 05 |
| Friday, April 14 | 2:30 pm | Agenda 23 - 06 | Minutes 23 - 06 |
2021/2022 Agendas & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| Friday, September 10 | 2:30 pm | Meeting Canceled | Meeting Canceled |
| Friday, October 8 | 2:30 pm | Meeting Canceled | Meeting Canceled |
| Friday, October 29 | 2:30 pm | Agenda 22 -01 | Minutes 22 - 01 |
| Friday, November 12 | 2:30 pm | Agenda 22 - 02 | Minutes 22 - 02 |
| Friday, February 11 | 2:30 pm | Agenda 22 - 03 | Minutes 22 - 03 |
| Friday, March 11 | 2:30 pm | Agenda 22 - 04 | Minutes 22 - 04 |
| Friday, April 15 | 2:30 pm | Meeting Canceled | Meeting Canceled |
2020/2021 Agendas & Minutes
| Date | Time | Agenda | Minutes | ||
|---|---|---|---|---|---|
| Friday, September 11 | 2:30 pm | Agenda 21 -01 | Minutes 21 - 01 | ||
| Friday, October 9 | 2:30 pm | Agenda 21 - 02 | Minutes 21 - 02 | ||
| Friday, November 13 | 2:30 pm | Agenda 21 - 03 | Minutes 21 - 03 | ||
| Friday, February 12 | 2:30 pm | Agenda 21 - 04 | Minutes 21 - 04 | ||
| Friday, March 12 | 2:30 pm | Agenda 21 - 05 | Minutes 21 - 05 | ||
| Friday, April 9 | 2:30 pm | Agenda 21 - 06 | Waiting for Approval | ||
2019/2020 Agendas & Minutes
| Date | Time | Agenda | Minutes | ||
|---|---|---|---|---|---|
| Friday, September 13 | 2:30 pm | Agenda 20-01 | Minutes 20 - 01 | ||
| Friday, October 11 | 2:30 pm | Agenda 20-02 | Minutes 20 - 02 | ||
| Friday, November 8 | 2:30 pm | Meeting Canceled | Meeting Canceled | ||
| Friday, February 14 | 2:30 pm | Agenda 20 - 03 | Minutes 20 - 03 | ||
| Friday, March 13 | 2:30 pm | Meeting Canceled | Meeting Canceled | ||
| Friday, April 17 | 2:30 pm | Agenda 20 - 04 | Minutes 20 - 04 | ||
2018/2019 Agendas & Minutes
| Date | Time | Agenda | Minutes | ||
|---|---|---|---|---|---|
| Friday, September 14 | 2:30 pm | Agenda 19-01 | Minutes 19-01 | ||
| Friday, October 12Special Meeting | 2:30 pm | Agenda 19-02 | Minutes 19-02 | ||
| Friday, November 9 | 2:30 pm | Meeting canceled | Meeting canceled | ||
| Friday, January 25Additional meeting added | 2:30 pm | Agenda 19-03 | Minutes 19-03 | ||
| Friday, February 8 | 2:30 pm | Agenda 19-04 | Minutes 19-04 | ||
| Friday, March 8 | 2:30 pm | Agenda 19-05 | Minutes 19-05 | ||
| Friday, April 19 | 2:30 pm | Agenda 19-06 | Minutes 19-06 | ||
2017/2018 Agendas & Minutes
Agendas
- September 8, 2017
- December 8, 2017 - meeting canceled, campus closure
- February 9, 2018
- March 9, 2018
- May 4, 2018
Minutes






