Hours
Monday-Thursday: 9:00am - 5:00pm
Friday: 9:00am - 4:00pm
Saturday-Sunday: Closed
Personnel Committee
The Personnel Committee Oversees procedure for the Annual ASI Board of Directors Review of the ASI Executive Director and/or appropriate ASI professional staff members as determined by the committee members. They Ensure that student input and feedback regarding the performance of the ASI Executive Director and other ASI professional staff to be incorporated into evaluation process.
Agendas will be posted 72 hours prior to meeting time. Minutes are pending approval at next meeting.
2024/2025 Agenda & Minutes
Date | Time | Agenda | Minutes |
---|---|---|---|
Friday, October 25th | 11:30am | 25 - 01 |
2023/2024 Agenda & Minutes
Date | Time | Agenda | Minutes |
---|---|---|---|
Friday, September 8th | 12:30pm | 24 - 01 | Minutes 24 - 01 |
Friday, October 13th | 12:30pm | 24 - 02 | Minutes 24 - 02 |
Monday, April 15th | 9:00am | 24 - 03 | Minutes 24 - 03 |
Monday, April 22nd | 9:00am | 24 - 04 | Minutes 24 - 04 |
Thursday, April 25th | 9:00am | 24 - 05 | Minutes 24 - 05 |
Monday, April 29th | 9:00am | 24 - 06 | Minutes 24 - 06 |
Tuesday, April 30th | 9:00am | 24 - 07 | Waiting for Approval |
2022/2023 Agenda & Minutes
Date | Time | Agenda | Minutes |
---|---|---|---|
Monday, October 24th | 4:00 pm | 23 - 01 Agenda | |
Friday, December 16th | 10:30 am | 23 - 02 Agenda | |
Friday, March 10th | 12:00pm | 23 - 03 Agenda | |
Friday, March 17th | 12:00pm | 23 - 04 Agenda | |
Monday, March 27th | 1:30 pm | 23 - 05 Agenda | |
Monday, April 24th | 1:30pm | 23 - 06 Agenda |
Date | Time | Agenda | Minutes | ||
---|---|---|---|---|---|
Thursday, October 28th | 1:00 pm | 22 - 01 Agenda | |||
Friday, March 11th | 12:00 pm | 22 - 02 Agenda | |||
Friday, March 18th | 12:00 pm | 22 - 03 Agenda | |||
Friday, April 1st | 12:00 pm | 22 - 04 Agenda | |||
Friday, April 29th | 11:30 am | 22 - 05 Agenda |
Date | Time | Agenda | Minutes | ||
---|---|---|---|---|---|
Friday, September 11 | 10:30am | 21 - 01 Agenda | |||
Friday, October 16 | 11:00 am | 21 - 02 Agenda | Meeting cancelled | ||
Friday, November 6 | 11:00 am | 21 - 02 Agenda | |||
Thursday, March 11 | 3:00 pm | 21 - 03 Agenda | |||
Friday, March 12 | 9:00 am | 21 -04 Agenda | |||
Friday, April 2 | 10:30 am | 21 -05 Agenda | |||
Friday, April 9 | 10:30 am | 21 -06 Agenda |
Date | Time | Agenda | Minutes | ||
---|---|---|---|---|---|
Friday, October 25 | 9:00 am | 20-01 Agenda | Cancelled due to campus closure | ||
Friday, November 1 | 10:30 am | 20 -01 Agenda | 20 - 01 | ||
Friday, November 15 | 9:00 am | 20 - 02 Agenda | 20 - 02 | ||
Monday, December 16 | 10:30 am | 20 - 03 Agenda | 20 - 03 | ||
Friday, February 7 | 11:00am | 20 - 04 Agenda | 20 - 04 | ||
Friday, March 20 | 10:30am | 20 - 05 Agenda | |||
Friday, April 3 | 4:00 pm | 20 - 06 Agenda | |||
Friday, April 24 | 10:00 am | 20 - 07 Agenda |
Date | Time | Agenda | Minutes | ||
---|---|---|---|---|---|
Friday, September 7 | 9:00 am | September 7, 2018 Agenda | - | ||
Friday, October 5 | 9:00 am | October 10, 2018 Agenda | - | ||
Friday, February 8 | 9:00 am | February 8, 2019 Agenda | - | ||
Friday, April 19 | 9:30 am | April 19, 2019 Agenda | - | ||
Friday, April 26 | 1:00 pm | April 26, 2019 Agenda | - | ||
Friday, May 10 | 10:00 am | May 10, 2019 Agenda | - |
2017/18 Agendas/Minutes
Minutes
- Minutes will be posted once approved
- Minutes will be posted once approved
- Minutes will be posted once approved
- Minutes will be posted once approved