
Elections Committee
Plans and oversees ASI Elections. Ensure candidates are informed of and adhere to elections policies and procedures. Receive and review election complaints and grievances. Participate in unbiased investigation of any adforementioned complaints and/or grievances. Assist in advertisements and promoting ASI elections to increased voter turnout and candidate participation.
2022/2023 Agenda & Minutes
Date |
Time |
Agenda |
Minutes |
---|---|---|---|
Friday, December 2 | 11:00am | Agenda 23 - 01 | |
Wednesday, January 25 | 11:30am | Agenda 23 - 02 | Waiting for Approval |
Thursday, April 27 | 10:30am | Agenda 23 - 03 |
2021/2022 Agenda & Minutes
Date |
Time |
Agenda |
Minutes |
||
---|---|---|---|---|---|
Thursday, November 4 | 12:00 pm | Agenda 22 - 01 | Meeting did not have quorum | ||
Tuesday, January 18 | 3:00 pm | Agenda 22 - 02 | Minutes 22 - 02 | ||
Wednesday, March 16 | 7:00pm | Agenda 22 - 03 |
2020/2021 Agenda & Minutes
Date | Time | Agenda | Minutes | ||
---|---|---|---|---|---|
Tuesday, October 13 | 8:00 am | Agenda 21 - 01 | |||
Tuesday, November 3 | 8:00 am | Agenda 21 - 02 | |||
Tuesday, December 1 | 8:00 am | Agenda 21 - 03 | |||
Friday, January 22 | 10:00 am | Agenda 21 - 04 | |||
Friday, February 12 | 9:30 am | Agenda 21 -05 | |||
Thursday, March 18 | 8:00 am | Agenda 21 - 06 |
2019/2020 Agenda & Minutes
Date | Time | Agenda | Minutes | ||
---|---|---|---|---|---|
Friday, November 15 | 12:30 pm | Agenda 20-01 | Minutes 20 -01 | ||
Friday, December 6 | 11:30 am | Agenda 20-02 | Minutes 20 - 02 | ||
Friday, January 24 | 9:30 am | Agenda 20-03 | Minutes 20 - 03 | ||
Friday, February 7 | 9:30 am | Agenda 20-04 | |||
Friday, February 21 | 9:30 am | Agenda 20 - 05 | |||
Monday, March 9 - Cancelled | 9:30 am | Agenda 20 - 06 A | Meeting did not have quorum | ||
Wednesday, March 11 | 9:30 am | Agenda 20 - 06 B | Meeting did not have quorum | ||
Wednesday, March 25 - Cancelled | 6:00 pm | Cancelled | Cancelled | ||
Thursday, March 26 | 9:00 am | Agenda 20 - 07 | |||
Monday, May 4 | 10:00am | Agenda 20 - 08 |
2018/2019 Agenda/Minutes
Date | Time | Agenda | Minutes | ||
---|---|---|---|---|---|
Thursday, November 1 | 12:00 pm | Agenda 19-01 | Minutes 19-01 | ||
Wednesday, November 28 | 12:30 pm | Agenda 19-02 | Minutes 19-02 | ||
Tuesday, January 22 | 12:00 pm | Agenda 19-03 | Minutes 19-03 | ||
Wednesday, February 20 | Meeting did not have quorum | Meeting did not have quorum | Meeting did not have quorum | ||
Tuesday, March 12 | 12:00 pm | Agenda 19-04 | Minutes 19-04 | ||
Monday, March 18 | 12:00 pm | Agenda 19-05 | Minutes 19-05 | ||
Friday, March 22 | 5:30 pm - 6:30 pm | Agenda 19-06 | Minutes 19-06 | ||
Tuesday, March 26 | 5:30 pm | Agenda 19-07 | Minutes 19-07 | ||
Wednesday, March 27 | 6:30 pm | Agenda 19-08 | Minutes 19-08 | ||
Tuesday, April 23 | 5:30 pm | Agenda 19-09 | |||
Tuesday, May 7 | 5:30 pm | Agenda 19-10 |
2017 - 2018 Agendas/Minutes
Agendas
- October 10, 2017
- October 31, 2017
- November 14, 2017
- November 28, 2017
- December 15, 2017 - meeting canceled (quorum)
- January 25, 2018
- March 2, 2018
- March 15, 2018
- April 24, 2018