Hours
Monday-Thursday: 9:00am - 5:00pm
Friday: 9:00am - 4:00pm
Saturday-Sunday: Closed
2021/2022 ASI Election Results
13,796 ballots were sent to the students who paid the mandatory student body (ASI)
fee. 400 students voted in ASI Elections. This is approxiately a 2.89% voter turnout.
Results were verified by the ASI Elections Committee on March 18, 2021 at 8:00 am. Candidates
and measures listed in bold were approved as elected officials by the ASI Elections
Committee.
Please Note: The numbers below show the number of votes for college representative positions. Students
can vote for more than one representative of their college.
Students can only vote for the college representatives for the college they are majoring in.
Write-in candidates and those running unopposed require 10% of the votes cast in that office.
ASI President & CEO
Total voters: 400
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Dylan Crivello | 329 | 82.25 % |
Other: Write-In of the Above Total | 19 | 4.75 % |
Other: None of the Above Total | 52 | 13.0 % |
Executive Vice President
Total voters: 391
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Andrew Gamboa | 209 | 53.45% |
Marbella Ramirez | 158 | 40.41 % |
Other: Combined Write-In Total | 11 | 2.81 % |
Other: None of the Above Total | 13 | 3.32 % |
Vice President of Student and University Affairs
TOTAL VOTERS: 388
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Julia Glorioso | 349 | 89.95 % |
Other: Combined Write-In Total | 10 | 2.58 % |
Other: None of the Above Total | 29 | 7.47 % |
Chair & Chief of Staff
TOTAL VOTERS: 384
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Write-in Candidate: Mariano Santana | 51 | 13.28 % |
Other: Combined Write-In Total | 91 | 23.70 % |
Other: None of the Above Total | 293 | 76.30 % |
College of Business Administration Representatives
TOTAL VOTERS: 85
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Write-in Candidate: Tam Phan* | 18 | 21.17 % |
Other: Combined Write-In Total #1 | 27 | 14.12 % |
Other: Combined Write-In Total #2 | 12 | 54.12 % |
Other: None of the Above Total | 46 | 54.12 % |
*Pending verificiation
College of Education, Health, & Human Services Representatives
TOTAL VOTERS: 73
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Other: Combined Write-In Total #1 | 12 | 16.44 % |
Other: Combined Write-In Total #2 | 10 | 13.71 % |
Other: None of the Above Total | 51 | 69.86 % |
College of Humanities, Arts, Behavioral, & Social Sciences Representatives
TOTAL VOTERS: 200
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Other: Combined Write-In Total #1 | 30 | 15.00 % |
Other: Combined Write-In Total #2 | 18 | 9.00 % |
Other: None of the Above Total | 152 | 76.00 % |
College of Science, Technology, Engineering & Mathematics Representatives
TOTAL VOTERS: 59
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Stephania Rey | 44 | 74.58 % |
Other: Combined Write-In Total | 4 | 6.78 % |
Other: None of the Above Total | 11 | 18.64 % |
Student at Large Representative for Diversity and Inclusion
TOTAL VOTERS: 385
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Other: Combined Write-In Total #1 | 60 | 15.58 % |
Other: Combined Write-In Total #2 | 14 | 3.64 % |
Other: None of the Above Total | 311 | 80.78 % |
Student at Large Representative for Sustainability
TOTAL VOTERS: 366
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Other: Combined Write-In Total | 34 | 9.29 % |
Other: None of the Above Total | 332 | 90.71 % |