
2020/2021 ASI Election Results
13,735 ballots were sent to the students who paid the mandatory student body (ASI) fee. 833 students voted in ASI Elections. This is approxiately a 6.4% voter turnout. Results were verified by the ASI Elections Committee on March 26, 2020
at 9:00 am. Candidates and measures listed in bold were approved as elected officials by the ASI Elections Committee.
Note: The numbers below show the number of votes for college representative positions.
Students can vote for more than one representative of their college.
ASI President & CEO
Total voters: 832
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Michael Garrett | 472 | 56.73% |
Zameer Karim | 218 | 26.20% |
Steven Alvarado | 108 | 12.98% |
Other: Write-In of the Above Total | 34 | 4.08% |
Executive Vice President
Total voters: 826
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Tim Pelayo | 742 | 89.83% |
Other: Combined Write-In Total | 15 | 1.82% |
Other: None of the Above Total | 69 | 8.35% |
Vice President of Student and University Affairs
TOTAL VOTERS: 822
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Andrew Gamboa | 722 | 87.83% |
Other: Combined Write-In Total | 10 | 1.22% |
Other: None of the Above Total | 90 | 10.95% |
Chair & Chief of Staff
TOTAL VOTERS: 814
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Dylan Crivello | 612 | 75.18% |
Other: Combined Write-In Total | 105 | 12.90% |
Other: None of the Above Total | 97 | 11.92% |
College of Business Administration Representatives
TOTAL VOTERS: 133
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Caleb Standley | 112 | 84.21% |
Other: Combined Write-In Total | 8 | 6.02% |
Other: None of the Above Total | 13 | 9.77% |
College of Education, Health, & Human Services representatives
TOTAL VOTERS: 123
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Other: Combined Write-In Total | 25 | 20.32% |
Other: None of the Above Total | 98 | 79.67% |
College of Humanities, Arts, Behavioral, & Social Sciences Representatives
TOTAL VOTERS: 584
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Julia Glorioso | 350 | 59.93% |
Christian Uriostegui | 202 | 34.59% |
Other: Combined Write-In Total | 12 | 2.05% |
Other: None of the Above Total | 20 | 3.42% |
College of Science, Technology, Engineering & Mathematics Representatives
TOTAL VOTERS: 136
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Other: Combined Write-In Total | 34 | 25% |
Other: None of the Above Total | 102 | 75% |
Student at Large for Diversity and Inclusion
TOTAL VOTERS: 801
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Sarah Ortiz | 718 | 89.64% |
Other: Combined Write-In Total | 18 | 2.25% |
Other: None of the Above Total | 65 | 8.11% |
Student at Large Representative for Sustainability
TOTAL VOTERS: 883
CANDIDATE | VOTERS | PERCENT OF VOTE |
---|---|---|
Write-In: Jennifer Bologna | 102 | 11.55% |
Other: Combined Write-In Total | 60 | 9.09% |
Other: None of the Above Total | 79.36 | 8.11% |
Changes to ASI Bylaws
TOTAL VOTERS: 752
BYLAWS APPROVAL | VOTERS | PERCENT OF VOTE |
---|---|---|
Yes | 614 | 81.65% |
No | 138 | 18.35% |