Mandatory Fee | Spring '19 Assessed by EL | Summer '18 Assessed by EL | Fall '18 Assessed by EL |
---|---|---|---|
Academic Records | $12 | $12 | $12 |
Associated Students | $75 | N/A | $75 |
Athletics | $100 | N/A | $100 |
Child Care Services | Opt-In $10 | Opt-In $10 | Opt-In $10 |
Health Services and Facilities | Opt-In $95 | Opt-In $95 | Opt-In $95 |
EL Technology Fee | $25 | $43 | $25 |
AESS | $250 | N/A | $250 |
Mental Health | Opt-In $86 | Opt-In $81 | Opt-In $83 |
Recreation | $35 | N/A | $35 |
Student Union | $315 | $75 | $315 |
TOTAL MAND FEES | $812 | $130 | $812 |
Mandatory Fee | Spring '19 Assessed by EL | Summer '18 Assessed by EL | Fall '18 Assessed by EL |
---|---|---|---|
Academic Records | $12 | $12 | $12 |
Associated Students | $75 | N/A | $75 |
Athletics | $60 | N/A | $60 |
Child Care Services | Opt-In $10 | Opt-In $10 | Opt-In $10 |
Health Services and Facilities | Opt-In $95 | Opt-In $95 | Opt-In $95 |
AESS | $250 | N/A | $250 |
Mental Health | Opt-In $86 | Opt-In $81 | Opt-In $83 |
Recreation | Opt-In $35 | Opt-In $35 | Opt-In $35 |
Student Union | N/A | N/A | N/A |
Temecula Facilities/Operations |
$315 | $75 | $315 |
EL Temecula Technology Fee |
$43 | $43 | $43 |
Writing/Math Center Library |
$20 $37 |
N/A N/A |
$20 $37 |
TOTAL MAND FEES | $812 | $130 | $812 |
Mandatory Fee | Spring '19 Assessed by EL | Summer '18 Assessed by EL | Fall '18 Assessed by EL |
---|---|---|---|
Academic Records | $12 | $12 | $12 |
Associated Students | N/A | N/A | N/A |
Athletics | N/A | N/A | N/A |
Child Care Services | N/A | N/A | N/A |
Health Services and Facilities | N/A | N/A | N/A |
EL Technology Fee Open Univ. |
$43 | $43 | $43 |
AESS | N/A | N/A | N/A |
Mental Health | N/A | N/A | N/A |
Recreation | N/A | N/A | N/A |
SA/EMS Admin Fee | N/A | N/A | N/A |
Student Union | N/A | $75 | N/A |
TOTAL MAND FEES | $55 | $130 | $55 |
Mandatory Fee | Spring '19 Assessed by EL | Summer '18 Assessed by EL | Fall '18 Assessed by EL |
---|---|---|---|
Academic Records | $12 | $12 | $12 |
Associated Students | N/A |
N/A |
N/A |
Athletics | N/A | N/A | N/A |
Child Care Services | N/A | N/A | N/A |
Health Services and Facilities | N/A |
N/A |
N/A |
AESS | N/A | N/A | N/A |
Mental Health | N/A | N/A | N/A |
Recreation | N/A | N/A | N/A |
SA/EMS Admin Fee | N/A | N/A | N/A |
EL Technology Fee | $43 | $43 | $43 |
Student Union | N/A | $75 | N/A |
TOTAL MAND FEES | $55 | $130 | $55 |
Mandatory Fee | Spring '19 Assessed by EL | Summer '18 Assessed by EL | Fall '18 Assessed by EL |
---|---|---|---|
Academic Records | $12 | $12 | $12 |
Associated Students | N/A | N/A | N/A |
Athletics | N/A | N/A | N/A |
Child Care Services | Opt-In $10 | Opt-In $10 | Opt-In $10 |
Health Services and Facilities | Opt-In $95 | Opt-In $95 | Opt-In $95 |
EL Technology Fee Open Univ. |
$43 | $43 | $43 |
AESS | N/A | N/A | N/A |
Mental Health | Opt-In $86 | Opt-In $74 | Opt-In $83 |
Recreation | Opt-In $35 | Opt-In $35 | Opt-In $35 |
SA-EMS Admin Fee | N/A | N/A | N/A |
TOTAL MAND FEES | $55 | $55 | $55 |
The Cal Vet Waiver does not apply to the Extended Learning degree programs including ABSN, RN-BSN, RN-MSN, MBt, and B.S. in Kinesiology.
Please refer to your MyCSUSM account for payment deadlines. All payments should be made via MyCSUSM or in person at Cougar Central. If you believe that you are eligible for financial aid, please consult the Office of Financial Aid and Scholarships.
We accept MasterCard, VISA, Discover Card, American Express, check, and company purchase orders. Please visit us online to read our policy on declined credit cards and dishonored checks. Rejected e-checks are subject to a $20.00 fee. You may also pay with check or money order, in person at Extended Learning (Monday through Friday only), or mail a check or money order made payable to Cal State San Marcos Extended Learning. No credit card payments can be accepted by mail. For online registration, Extended Learning accepts MasterCard, Discover Card, American Express and e-check payments securely.
*Please note that effective September 2016, all Extended Learning credit card transactions will be charged a convenience fee of 2.75%. The convenience fee is subject to change.