myCSUSMSoftware for Students, Faculty and Staff
If there are any applications that you do not see listed in the table below, please contact irick@csusm.edu. All requests will be considered on a case by case basis, and may require division funding.
| Software Name | Description | Available Version | Campus Machine - PC/Mac | Cougar Apps - Faculty/Staff | Cougar Apps - Students | Available for Personal Devices |
|---|---|---|---|---|---|---|
| Adobe Suite | Design, Creativity | PC/Mac | Download Adobe Creative Cloud | |||
| ArcMap | GIS | 10.8.2 | PC | Faculty/Staff University Computers |
Students University Computers |
Download ArcMap |
| ArcGIS Pro | GIS | 2.9 | PC | Faculty/Staff University Computers |
Students University Computers |
Download ArcGis Pro |
| ArcGIS Online | GIS | n/a | Yes - ArcGIS login | |||
| Atlas.ti | Data Analysis | 8 | Faculty/Staff | Students | n/a | |
| Autodesk | Design, Creativity | Autocad, Maya, Mudbox) | Yes - Free for CSUSM Community Download Autodesk | |||
| Chemdraw | Chemistry/Biology Drawing Tool | 22 | Faculty/Staff | Students | Yes - Free for CSUSM Community Download Chemdraw (Requires registration) |
|
| Crystal Ball | Predictive modeling, forecasting, simulation | 11.1 | Faculty/Staff | Students | n/a | |
| Filemaker | Database | 16 | Faculty/Staff | n/a | ||
| Finale* | Music Production | v25 | *ACD 104 | n/a | ||
| Mathematics | 5 | Mac | n/a | |||
| Kaleidagraph | Data Analysis | 4.5.3 | Faculty/Staff | Students | n/a | |
| Maple | Mathematics Modeling | 18 | Mac | Faculty/Staff | Students | n/a |
| Wolfram Mathematica | Technical Computing | 14.1 | Mac | Faculty/Staff | Students | Mathematica |
| Matlab | Data Analysis | n/a | Mac | Matlab | ||
| Mendeley Desktop | Research Data | n/a | Mac | Faculty/Staff | Students | n/a |
| Microsoft Azure Dev Tools for Students | Microsoft Development Tools | n/a | n/a | |||
| Microsoft Office 365 | Productivity Suite | n/a | PC/Mac |
Yes - Faculty, Staff & Students Download Microsoft Office 365 |
||
| Microsoft Visio | Diagramming | n/a | Faculty/Staff | Students | n/a | |
| MikTex | 0.3.0 | Faculty/Staff | Students | n/a | ||
| Minitab | Statistics | Minitab | ||||
| Netfabb Basic | Manufacturing/Design | 5.0.0 | Faculty/Staff | n/a | ||
| PCSPIM | Process Simulator | 8.0.0 | Faculty/Staff | Students | n/a | |
| PHStat | Statistics | 4 | Faculty/Staff | Students | n/a | |
| PlannersLab | Finance | 1.2.5.0 | Faculty/Staff | Students | n/a | |
| Praat | Analysis | 5.3.63 | Mac | Faculty/Staff | Students | n/a |
| Practica Musica* | Music Production | n/a | *ACD 104 | Limited to one lab | ||
| Pro Tools* | Music Production | 12 | *ACD 104 | Limited to one lab | ||
| Program Editor | Editor | 22.0.0 | Faculty/Staff | n/a | ||
| PuTTY | SSH/Telnet | 0.62.0 | Faculty/Staff | Students | n/a | |
| R & R Studio | Statistical Computing | 3.3.2 | Faculty/Staff | Students | n/a | |
| Read&Write |
Literacy | 11 | Mac | Yes - Faculty, Staff, & Students - use CSUSM credentials | ||
| Music Production | 8 | *ACD 104 | n/a | |||
| Respondus Lockdown Browser | Secure Testing Browser | 4.0.5.16 | PC/Mac | Faculty/Staff | Faculty & Students | |
| SAP Logon | SAP Systems | n/a | Faculty/Staff | Students | n/a | |
| SAS | Analytics | 9.3.0 | Faculty/Staff | Students | n/a | |
| SAS Enterprise Guide | Analytics | 5.1.0 | Faculty/Staff | Students | n/a | |
| SAS GRAPH ODS Graphics Editor | Analytics | n/a | Faculty/Staff | Students | n/a | |
| SAS IML Studio | Analytics | 3.4.0 | Faculty/Staff | Students | n/a | |
| SAS Locale Setup Manager | Analytics | n/a | Faculty/Staff | Students | n/a | |
| Scratch | Programming | n/a | Faculty/Staff | Students | n/a | |
| SeaMonkey | Browser | n/a | Mac | Faculty/Staff | n/a | |
| Secure File Transfer Client | File Transfer | 3.2.9 | Faculty/Staff | Students | n/a | |
| Secure Shell Client | Networking | 3.2.9 | Faculty/Staff | Students | n/a | |
| Seed Manager | ERP | n/a | Faculty/Staff | Students | n/a | |
| Data Analytics | n/a | *Markstein Hall 305 | Limited to one lab | |||
| Spartan Student | Molecular Modeling | 8.0.3 | Faculty/Staff | Students | n/a | |
| SPSS | Statistics | v27 & v28 | Faculty/Staff | Students | Yes - SPSS - Students, Faculty & Staff Download | |
| SQL Developer | Development | 4.0.2.15 | Faculty/Staff | Students | n/a | |
| StarUML | Software Modeling | 5.0.2.1570 | Faculty/Staff | Students | n/a | |
| Stata | Statistics | 16.0 | Faculty/Staff | Students | Yes - Faculty, Staff & Students - Contact Mike Irick | |
| Text Output | Viewer | n/a | Faculty/Staff | Students | n/a | |
| TF32 | Time-Frequency Analysis | 2.0.0 | Faculty/Staff | Students | n/a | |
| Reason* | Music Production | 10 | *ACD 104 | n/a | ||
| Visual Studio for Mac | Development | n/a | Mac | Yes - Freeware Download Visual Studio for Mac |
||
| VocalTractLab | Speech Synthesizer | n/a | Faculty/Staff | Students | n/a | |
| VTDemo | Speech Analysis | 3.6.0 | Faculty/Staff | Students | n/a | |
| WaveSurfer | Acoustic Audio Editor | 1.8.8p4 | Faculty/Staff | Students | n/a | |
| Xcode | Development | n/a | Mac | n/a | ||
| XML Fox | XML Editor | n/a | Faculty/Staff | Students | n/a |






