Refresh 27 (new billing schedule) |
One-time Charge Paid in FY1718 |
Annual Support Charge |
---|---|---|
PC Desktop + Monitor + Accessories | $1,200 | $300 |
PC Laptop No Dock | $1,580 | $300 |
PC Laptop + Dock + Monitor + Accessories | $2,055 | $300 |
Mac Desktop | $2,230 | $300 |
MacBook Air No Monitor | $1,675 | $300 |
MacBook Pro No Monitor | $2,790 | $300 |
Refresh 26 (FY1617) |
One-time Charge Paid in FY1617 |
Annual Hardware + Support Charge |
PC Desktop |
n/a | $675 |
PC Laptop No Dock | $319 | $675 |
PC Laptop + Dock + Monitor + Accessories | $704 | $675 |
Mac Desktop | $957 | $675 |
MacBook Air No Monitor | $493 | $675 |
MacBook Pro No Monitor | $1,289 | $675 |
Refresh 25/24/23 (FY1516 & Earlier) |
One-time Charge Paid |
Annual Hardware + Support Charge |
PC Desktop | n/a | $675 |
PC Laptop No Dock | n/a | $750 |
PC Laptop + Dock + Monitor + Accessories | n/a | $850 |
Mac Desktop | n/a | $950 |
MacBook Air No Monitor | n/a | $950 |
MacBook Pro No Monitor | n/a | $950 |
MacBook Air + Monitor + Accessories | n/a | $1,180 |
MacBook Pro + Monitor + Accessories | n/a | $1,180 |
At the time of refresh, all units will covert to the current billing schedule. IITS will honor all agreements for existing units until the time of scheduled refresh.
Questions regarding the Technology Refresh Program may be directed to trp@csusm.edu
To request lecturer or student instruction systems: labtechs@csusm.edu