Labs & Classrooms with Campus Level Funding
The following labs and classrooms and their respective computer counts are currently included under the Technology Refresh Program with campus level funding for automatic refresh.
Location | Description | Count Approved |
---|---|---|
ACD 104 | Piano Mac Lab | 30 |
ACD 206 | Classroom/Lab | 36 |
ACD 209 | Classroom/Lab | 31 |
ACD 211 | Classroom/Lab | 36 |
ARTS 111 | Main Campus Theatre | 1 |
ARTS 239 | Arts Mac Lab | 32 |
ARTS 340 | Arts Mac Lab | 25 |
COM 206 | Classroom/Lab | 36 |
ADM 3700 (3900) | Student/Guest Kiosks | 4 |
ADM 4100 | SASS EOP Lab | 9 |
ADM 4100C | SASS EOP Checkout Laptops | 7 |
ADM 4200 | DSS Testing Rooms | 10 |
ADM 4300 | DSS Testing Rooms | 4 |
ELB 208 | STEM Center Laptop Cart | 10 |
ELB 250 | Math Center Laptop Cart | 10 |
ELB 273 | Writing Center Laptop Cart | 10 |
ELB 286 | ASC Laptop Cart | 10 |
VEP 5-103 | Engineering Lab | 90 |
VEP 5-105 | Engineering Lab | 30 |
KEL 2000 | General Open Lab (PC/Mac) | 54 |
KEL 2100 | Makerspace (formerly Media Library) | 20 |
KEL 2414 | TRC | 14 |
KEL 2303 | Library Lab | 45 |
KEL 3301 | General Open Lab | 86 |
KEL 3301 | Student/Guest Kiosks | 7 |
KEL 3400 | Library Lab | 28 |
KEL 3404 | DSS Adaptive Lab | 5 |
KEL 4400 | Active Learning Room | 16 |
KEL 5106 | Library Curriculum | 5 |
MARK 202 | Active Learning Room | 8 |
MARK 304 | Classroom/Lab | 40 |
MARK 305 | Classroom/Lab | 45 |
MARK 307 | Classroom/Lab | 35 |
MARK 309 | Classroom/Lab | 33 |
SBSB 1101 | Classroom Lab | 39 |
SBSB 1108 | GIS Classroom/Lab | 35 |
SBSB 1110 | GIS Map Room | 2 |
SBSB 1206 | Vivarium Rodent Lab | 25 |
SBSB 2101 | Classroom/Lab | 32 |
SBSB 2102 (+ABC) | Digital History Lab | 21 |
SBSB 2107 | Classroom/Lab | 39 |
SBSB 2207 | Communications Lab | 20 |
SBSB 3125 | Classroom/Lab | 36 |
SCI 111 | Chemistry Laptop Cart | 30 |
SCI 212 | Biology Laptop Cart | 14 |
SCI 310 | Biology Laptop Cart | 14 |
SCI2 142 | Biology Laptop Cart | 14 |
SCI2 143 | Biology Laptop Cart | 14 |
SCI2 145 | Biology Laptop Cart | 14 |
SCI2 241 | Physics Laptop Cart | 14 |
SCI2 249A | Physics Laptops | 14 |
SCI2 302 | Classroom/Lab | 43 |
SCI2 345 | Chemistry Lab Laptop Cart | 13 |
UNIV 271 | Classroom/Lab | 32 |
UNIV 272 | Classroom/Lab (Thin Client) | 44 |
UNIV 273 | CEHHS Classroom/Lab | 35 |
rev 5/22/24